8½' Dinghy
Design Number 164
1977
![]() |
![]() |
![]() |
The sail plan, rudder and daggerboard are all lifted directly from the 8' Portland Yawlboat, and the construction detailing from the 8-footer can be used for this boat as well.
| Particulars: | Imperial | Metric | |
|---|---|---|---|
| Length overall | 8'-6" | 2.59 m | |
| Length datum waterline | 8'-2½" | 2.50 m | |
| Beam | 4'-0" | 1.22 m | |
| Draft | 0'-5"/2'-6" | 0.13/0.76 m | |
| Freeboard: | Forward | 1'-7¼" | 0.49 m |
| Least | 0'-1" | 0.33 m | |
| Aft | 1'-3” | 0.38 m | |
| Estimated structural weight | 60-80 lbs. | 27-36 kg. | |
| Displacement, to DWL | 260 lbs. | 118 kg. | |
| Displacement-length ratio | 209 | ||
| Sail area | 36 sq. ft. | 3.34 m2 | |
| Sail area-displacement ratio | 14.14 | ||
| Prismatic coefficient | .548 | ||
| Pounds per inch immersion | 100 | ||
| Entrance half-angle | 25° | ||
Note: The displacement numbers are calculated to the arbitrarily chosen DWL.
The calculated ratios of displacement-length and sail area-displacement will vary widely depending on the loading of the vessel.
The calculated ratios of displacement-length and sail area-displacement will vary widely depending on the loading of the vessel.


