11' Dinghy
Design Number 149
1977
![]() |
![]() Fred Brunhouse's nice
cold-molded 11' dinghy ready to go sailing. |
All the construction and rigging detailing from the Oregon Peapod would be used for building this version.
| Particulars: | Imperial | Metric | |
|---|---|---|---|
| Length overall | 11'-0" | 3.35 m | |
| Length datum waterline | 10'-0" | 3.05 m | |
| Beam | 5'-0" | 1.52 m | |
| Draft | 0'-6"/3'-0" | 0.15/0.91 m | |
| Freeboard: | Forward | 1'-9" | 0.53 m |
| Least | 1'-1" | 0.33 m | |
| Aft | 1'-3” | 0.38 m | |
| Estimated structural weight | 110 lbs. | 50 kg. | |
| Displacement, to DWL | 452 lbs. | 205 kg. | |
| Displacement-length ratio | 202 | ||
| Sail area | 80 sq. ft. | 7.43 m2 | |
| Sail area-displacement ratio | 21.73 | ||
| Prismatic coefficient | .560 | ||
| Pounds per inch immersion | 144 | ||
| Entrance half-angle | 25½° | ||
Note: The displacement numbers are calculated to the arbitrarily chosen DWL.
The calculated ratios of displacement-length and sail area-displacement will vary widely depending on the loading of the vessel.
The calculated ratios of displacement-length and sail area-displacement will vary widely depending on the loading of the vessel.

